Mechanical Parameters | |
Cell Type | N Type |
Module Size | 2278×1134×30mm |
Glass Thickness | 2.0mm |
Module Weight | 32.7Kg |
Output Cable | 4mm², cable length 300mm (can be customized) |
Connector | MC4 compatible |
Junction Box | IP68, 3 bypass diodes |
Frame | Anodized aluminium alloy |
Operating Parameters | |
Max. System Voltage | DC1500W |
Power Tolerance | 0~+5W |
Operating Temperatue | -40℃~+85℃ |
Max. Fuse Rated Current | 30A |
Front Static Load | Snow load 5400Pa, Wind load 2400Pa |
Packing Data | 36 pcs/Pallet;180(20GP);720(40HQ) |
580W Solar Panel N type Biaficial double glass DAS-DH144N
MAXIUM 580W N TYPE DOUBLE GLASS SOLAR PANEL
-1.00%1st-year Degradation
-0.40%Annual Degradation
15 Materials and workmanship warranty
30Linear power warranty
Warranty assure by Munich RE insurance
Module efficiency leading in industry, up to 22.3%